<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.erlewein.net &#187; Mac OS X</title>
	<atom:link href="http://www.erlewein.net/tag/mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erlewein.net</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 21:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quicktime X at slower FF speeds</title>
		<link>http://www.erlewein.net/2009/quicktime-x-at-slower-ff-speeds/</link>
		<comments>http://www.erlewein.net/2009/quicktime-x-at-slower-ff-speeds/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:45:25 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Quicktime]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.erlewein.net/?p=711</guid>
		<description><![CDATA[One thing I loved about the &#8220;old&#8221; Quicktime was that you could watch a video at 1.3x speed or similar. That allowed you to get through material quicker. With Quicktime X the feature seems gone. Now macosxhints.com comes to the rescue. &#8220;A simple hint for the new Quicktime X player. Clicking the fast forward button [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I loved about the &#8220;old&#8221; Quicktime was that you could watch a video at 1.3x speed or similar. That allowed you to get through material quicker. With Quicktime X the feature seems gone. Now macosxhints.com comes to the rescue.</p>
<p>&#8220;<em>A simple hint for the new Quicktime X player. Clicking the fast forward button increases video playback speed to 2x, then 4x then 8x. 2x, however, is a bit fast to watch a video.</p>
<p>To increment by .1x, hold down Control and click fast forward. I find 1.3x speed works well, and is very watchable. This also works for reverse</em>.&#8221; (<a href="http://feeds.macosxhints.com/click.phdo?i=a7fff0475d68e99ac04d15b9cfb72da2"><strong>link</strong></a>)</p>
<p>Thought I needed to share that. Saved my day today! <img src='http://www.erlewein.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/quicktime-x-at-slower-ff-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Apple Rant</title>
		<link>http://www.erlewein.net/2009/little-apple-rant/</link>
		<comments>http://www.erlewein.net/2009/little-apple-rant/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:49:09 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.erlewein.net/?p=702</guid>
		<description><![CDATA[Here in NZ we&#8217;re a little off the beaten track. It has it&#8217;s advantages and disadvantages. One of the down sides is that Apple gear is usually quite a bit pricier. Over the last 2 years the prices have continually been creeping up. At first this was due to the exchange rate turning against us [...]]]></description>
			<content:encoded><![CDATA[<p>Here in NZ we&#8217;re a little off the beaten track. It has it&#8217;s advantages and disadvantages. One of the down sides is that Apple gear is usually quite a bit pricier. Over the last 2 years the prices have continually been creeping up. At first this was due to the exchange rate turning against us but then someone seems to have thought it an opportune time to get some buffering on those profits.</p>
<p>Now that Snow Leopard (Mac OS X 10.6) came out Rebecca and I decided to invest in the whole Apple product range we use. Meaning that we needed new versions for the OS, iWorks and iLife. We have 3 Macs so the family package (5 licenses) is the way to go.</p>
<p>This <a href="http://store.apple.com/nz/product/MC210Z/A?n=osx&amp;fnode=MTY1NDAzOA&amp;mco=Nzk4ODAzNA&amp;s=topSellers"><strong>package</strong></a> costs NZ $479 in the Apple store. In the US it costs US $229. Google tells me that that equates to about NZD $330. Ok&#8230;.so what&#8217;s the $109 difference ($41 is sales tax)??? That is definitely a bit much for postage. So this is pure additional profit! For what? Living in NZ??? Is this the<em> living-happily-in-NZ-tax</em>??? I honestly feel conned by Apple. And I certainly wasn&#8217;t going to stand for it. So here&#8217;s the trick on how to save lots of dough&#8230;.</p>
<p>Go to Amazon US and get search for Mac OS X there. You will find the family pack advertised for $199 (!!) or even less. Get it shipped to someone you know in the US and then get them to ship it out to NZ. Voila, you just saved $100+.</p>
<p>Apple is a cool company and I love their products and will keep on buying them but if they think they can fund cheap  US sales by conning the rest of the world then their outa luck. I think this should even get investigated by the commerce commission. Wonder who I write to there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/little-apple-rant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Sheep Dream of Petabytes</title>
		<link>http://www.erlewein.net/2009/electronic-sheep-dream-of-petabytes/</link>
		<comments>http://www.erlewein.net/2009/electronic-sheep-dream-of-petabytes/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:54:45 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Atom 330]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.erlewein.net/?p=697</guid>
		<description><![CDATA[One of the biggest issues in modern IT is storing all that data. I know that I have drives coming out of my ears at home and it still is not enough. I have over 3TB of current storage divided into active data and incremental backup storage. I still do not feel as safe as [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest issues in modern IT is storing all that data. I know that I have drives coming out of my ears at home and it still is not enough. I have over 3TB of current storage divided into active data and incremental backup storage. I still do not feel as safe as I&#8217;d like. None of the drives are RAIDed but Data is duplicated at least once depending on importance.</p>
<p><img class="alignright size-full wp-image-698" title="cost-of-a-petabyte-chart" src="http://www.erlewein.net/wp-content/uploads/2009/09/cost-of-a-petabyte-chart.jpg" alt="cost-of-a-petabyte-chart" width="289" height="308" />Over the next year I predict that I will need another 2-6TB of storage to cope with added data volumes (I intend on starting to film in 1080p resolution which is about 4GB for 15min of video). Currently the largest available drives are 2TB at a cost of about $300. The issue is not with the drive itself though. It is about how and where do I connect the drive to the network.</p>
<p>External USB/FW drives are too slow for real use (they are OK for incremental local backups though). So the remaining solution is some kind of NAS. My HTPC/Mac (see below) will fulfill that function. It is attached via 1Gbps Ethernet and has six drive bays available and a large power supply. The unit already sports a 250GB boot drive and a 1.5TB data drive.  The issue is that with that all the SATA ports on the Atom board are used. So the next drive will have to be attached to an extra SATA PCI card (which will have to be Mac compatible).</p>
<p>The new Snow Leopard also supports wake-on-use. That means the machine will wake on access of a drive. Currently I still need to wake it manually via WoL. Remains to be seen when Snow Leopard (10.6) will be &#8220;available&#8221; on the Intel Atom boards with all needed features supported.</p>
<p>The issues I have with data in my private home start to mirror what has been happening for quite a while in the datacentres. Not only does that mean I need ever more technical know-how at home to cope but it also means that something like the solution below gets interesting.</p>
<p><strong><a href="http://blog.backblaze.com/2009/09/01/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/">http://blog.backblaze.com/2009/09/01/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/</a></strong></p>
<p>This is of-course too large for private use but it does solve some of the issues you might encounter when building your own NAS.</p>
<p>One other thing that is hugely annoying in NZ is the lack of broadband flatrates. This effectively prevents you from performing sorely needed and large off-site backups. Currently I solve this problem by storing a USB hard drive off site. This HDD contains a copy of the most important data that I have (by no means all the data!).</p>
<p>So, what have you done for your backup today?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/electronic-sheep-dream-of-petabytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Atom Mac with 10.5.8 (Update 2)</title>
		<link>http://www.erlewein.net/2009/my-atom-mac-with-10-5-8-updatetoday-i-installed/</link>
		<comments>http://www.erlewein.net/2009/my-atom-mac-with-10-5-8-updatetoday-i-installed/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:58:03 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Atom 330]]></category>
		<category><![CDATA[Hackintosh]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.erlewein.net/?p=680</guid>
		<description><![CDATA[Today i installed the Mac OS X 10.5.8 Combo Update on my Atom 330 Mac (see below). After a reboot it was back to 1024&#215;768 only. So I guessed the driver Kexts were overwritten by the upgrade. Just re-install the Kexts and all should be working a-OK. Hyperthreading is still not supported. Am now pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Today i installed the Mac OS X 10.5.8 Combo Update on my Atom 330 Mac (see below). After a reboot it was back to 1024&#215;768 only. So I guessed the driver Kexts were overwritten by the upgrade. Just re-install the Kexts and all should be working a-OK. Hyperthreading is still not supported. Am now pretty convinced that OS X isn&#8217;t recognising the CPU correctly.</p>
<p>[Update] With the upgrade to 10.5.8 the sleep mode breaks. There is currently only a fix for Voodoo kernels but not the plain Vanilla ones. Very annoying this is. Maybe I&#8217;ll have to re-install.</p>
<p>[Update 2] I have re-installed to 10.5.6 because that gives me sleep and Atom 330 Hyperthreading. I&#8217;ll then wait &amp; see what Snowleopard brings&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/my-atom-mac-with-10-5-8-updatetoday-i-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing the Mac Mini (Part 2)</title>
		<link>http://www.erlewein.net/2009/replacing-the-mac-mini-part-2/</link>
		<comments>http://www.erlewein.net/2009/replacing-the-mac-mini-part-2/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:39:01 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Atom 330]]></category>
		<category><![CDATA[Hackintosh]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[SilverStone LC16-M]]></category>

		<guid isPermaLink="false">http://www.erlewein.net/?p=639</guid>
		<description><![CDATA[Sorry for the delay. Got lots of work on at the moment. now for the putting it all together part&#8230;. First we need to put all the hardware together. Well&#8230;actually we first need to take it apart. The case that is. And that then looks something like this: The case has lots of space and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Sorry for the delay. Got lots of work on at the moment. now for the putting it all together part&#8230;.</p>
<p style="text-align: left;">First we need to put all the hardware together. Well&#8230;actually we first need to take it apart. The case that is. And that then looks something like this:</p>
<p style="text-align: center;"><img class="size-full wp-image-641 aligncenter" title="img_1062" src="http://www.erlewein.net/wp-content/uploads/2009/06/img_1062.jpg" alt="img_1062" width="450" height="470" /></p>
<p style="text-align: left;">The case has lots of space and the mainboard can be easily accommodated. You really start to wonder if you can put two Atom boards in here&#8230;.</p>
<p style="text-align: left;">The power supply (PSU) that came with the case has a whopping 450W which is about 4-5x what I&#8217;ll probably need. And although it is a high quality-low noise dual fan PSU it still contributes quite substantially to the noise level. I will definitely be looking for a fan-less supply in the sub 200W class. If someone has any ideas where to get these please let me know. At the bottom of the case you can also see two additional fans that can be connected up to a mainboard. They are nice and quiet and turn at about 1700RPM. For this PC though they are just not necessary.</p>
<p style="text-align: center;">So next step is to get the mainboard in&#8230;</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-640" title="img_1063" src="http://www.erlewein.net/wp-content/uploads/2009/06/img_1063.jpg" alt="img_1063" width="450" height="535" /></p>
<p style="text-align: left;">Now that definitely looks like a waste of space! And if I can redo that PSU I can really fit two. <img src='http://www.erlewein.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: left;">The board fits nicely and is no problem getting in but as you can see above I have a hydra problem. LOTS and LOTS of cables to connect. Since I haven&#8217;t built a PC for years now (at least nothing later than a Pentium III) I was surprised how much more cabling there is.  So here&#8217;s the shot with all cabling and drives in:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-643" title="img_1065" src="http://www.erlewein.net/wp-content/uploads/2009/06/img_1065.jpg" alt="img_1065" width="450" height="437" /></p>
<p style="text-align: left;">I know this isn&#8217;t the cleanest of cabling but this is kinda a first attempt.So maybe I&#8217;ll visit this again at some latter point.</p>
<p style="text-align: left;">One thing to mention though is the Intel mainboard fan. It&#8217;s there to cool the chip-set and not the CPU! This is THE most <em>commented</em> on feature of this board. Why pair a 4W processor with a 20W+ chip-set?! And the fan is annoying. It is loud and should be replaced. I&#8217;ll have a look if I can tunnel one of the back fans to it. They&#8217;d be perfect and do a quieter job of it.</p>
<p style="text-align: left;">Up top you can see the installed DVD drive and the HDD on the right. There&#8217;s still lots of space left for more goodies. And the final product&#8230;.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-644" title="img_1075" src="http://www.erlewein.net/wp-content/uploads/2009/06/img_1075.jpg" alt="img_1075" width="600" height="312" /></p>
<p style="text-align: left;">Looks good and is just what I wanted. A lot bigger than the Mini but hey, this is something totally different. The next challenge is installation and getting all the fancy stuff to work. The old DVD player will also lose it&#8217;s place once I get 5.1 sound to work. On the lower left corner you can already see the blue power light. I tested the whole hardware installation with a Ubuntu Linux Live CD.</p>
<p style="text-align: left;">Noise levels are low but perceptible when the room is quiet. Running are the mainboard fan and the two fans from the PSU. When anything is playing the noise level gets easily drowned out. If I can re-jig the mainboard CPU and install a fan-less PSU the noise level should be less than that of the Mac Mini.</p>
<p style="text-align: left;">My HTPC hardware is now all working and ready for the next phase. See Part 3 in the next days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/replacing-the-mac-mini-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing the Mac Mini HTPC (Part 1)</title>
		<link>http://www.erlewein.net/2009/replacing-the-mac-mini-htpc-part-1/</link>
		<comments>http://www.erlewein.net/2009/replacing-the-mac-mini-htpc-part-1/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 06:48:30 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Atom 330]]></category>
		<category><![CDATA[D945GCLF2]]></category>
		<category><![CDATA[Hackintosh]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[SilverStone LC16-M]]></category>

		<guid isPermaLink="false">http://www.erlewein.net/?p=624</guid>
		<description><![CDATA[Last week I started with a new project. Our 1.42Ghz G4 Mac Mini was getting somewhat old in the tooth. So I thought it&#8217;s about time to replace the good old thing. Problem is that the exchange rate at the moment is making it impossible to buy a new Mac Mini. I&#8217;d have to shell [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I started with a new project. Our <a href="http://lowendmac.com/mini/mac-mini-g4-jan-2005.html"><strong>1.42Ghz G4 Mac Mini</strong></a> was getting somewhat old in the tooth. So I thought it&#8217;s about time to replace the good old thing. Problem is that the exchange rate at the moment is making it impossible to buy a new Mac Mini. I&#8217;d have to shell out nearly $2000 for a Mac Mini! That is definitely too much. So what to do? I did contemplate going Windows Media Center (well&#8230;.not really!) or Linux media center of some sort but I really do like my Macs. That&#8217;s when I discovered <a href="http://tinyurl.com/ppzdcn"><strong>THIS</strong></a> article.</p>
<p>Since I have a Mac OS X Leopard family license with two licenses left unused I thought this might really be a good idea. If it is legal I&#8217;m not sure (am no lawyer). I do know though that Apple earns on average $2000-$3500 from us every year in software and hardware. I think that warrants me going a little astray for the fun of it.</p>
<p>In the end I just love the tinkering. I think it&#8217;s the same genes that are responsible for grown men to play with toy trains.</p>
<p>So what did I do&#8230;. firstly I had to get all the components.</p>
<ol>
<li>Intel Atom 330 Motherboard D945GCLF2 (from <a href="http://www.pp.co.nz/products.php?pp_id=AA08972"><strong>Paradigm PCs</strong></a> in Wellington &#8211; not the cheapest but reliable &amp; quick)</li>
<li>1GB Ram DDR2-5300 (had that already)</li>
<li>WD 250GB 7200RPM HDD (had that already)</li>
<li>Pioneer DVD-RW <a href="http://tinyurl.com/lqveww"><strong>DVR-110D</strong></a> (had that already)</li>
<li><a href="http://www.silverstonetek.com/products/p_contents.php?pno=lc16m&amp;area=usa"><strong>SilverStone LC16M</strong></a> HTPC case with a Task 450W low noise PSU</li>
</ol>
<p>The SilverStone case was a stroke of luck. I got it cheap off <a href="http://tinyurl.com/o37n5u"><strong>TradeMe</strong></a> and it was exactly the thing I was looking for. Eventually the hard drive will be exchanged for a 1-2TB drive(s) but I am waiting for the big drives to come down in price a little and for this experiment to work before spending more money. So far I have now spent just over NZ$400 for the set-up.</p>
<p>The  Intel D945GCLF2 mainboard with its dual core 1.6Ghz Atom 330 processor is a sweet little thing. It definitely has its drawbacks. It only has Intel GMA950 integrated graphics, 2GB ram max, only 2 SATA ports, only one PCI expansion slot, no Firewire and the chipset could be more efficient. But it is very compatible with Mac OS X, has a plethora of USB ports (4 x front &amp; 4 x back), is available and is dirt cheap. My research on the Internet said that it definitely wouldn&#8217;t do 1080p. Since our TV is 720p/1080i only I wasn&#8217;t too worried.</p>
<p>I would have liked to get one of the new <a href="http://tinyurl.com/4rjupm"><strong>Atom + Nvidia ION</strong></a> chipset mainboards but there&#8217;s none to have in NZ for a while and their compatibility with Mac OS X isn&#8217;t proven yet. I also anticipate them costing NZ$350 and more.</p>
<p>So by last Friday I had all the parts sitting right in-front of me.</p>
<p><img class="aligncenter size-full wp-image-625" title="img_1054" src="http://www.erlewein.net/wp-content/uploads/2009/06/img_1054.jpg" alt="img_1054" width="600" height="355" /></p>
<p style="text-align: center;">(LtR: DVD, HDD, Mainboard, RAM and USB stick)</p>
<p>and the case&#8230;</p>
<p><img class="aligncenter size-full wp-image-629" title="lc16b-mr" src="http://www.erlewein.net/wp-content/uploads/2009/06/lc16b-mr.png" alt="lc16b-mr" width="539" height="332" /></p>
<p>And I must say the case is absolutely divine. It is just the right size. Has space for (at least) 6 hard drives and can be fitted with fans left-right and center. It is solidly built and the front is really nice aluminum. So I set about setting it all up. It would be a challenge to get all the switches, display and other gadgets to work under OS X.</p>
<p>More tomorrow&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/replacing-the-mac-mini-htpc-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iLife &#8217;09</title>
		<link>http://www.erlewein.net/2009/ilife-09/</link>
		<comments>http://www.erlewein.net/2009/ilife-09/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 22:00:02 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.erlewein.net/?p=573</guid>
		<description><![CDATA[Installed iLife &#8217;09 a couple of days ago. I&#8217;ve so far just tried iPhoto because that&#8217;s what I was curious about. The new Faces and GPS features are great! It makes life (no pun intended) much easier when sorting pictures. Spent quite some time getting all the people recognised in my photos. It&#8217;s not foolproof [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-578" title="ilife 09" src="http://www.erlewein.net/wp-content/uploads/2009/04/ilife.png" alt="ilife 09" width="118" height="102" />Installed <strong><a href="http://www.apple.com/nz/ilife/">iLife &#8217;09</a> </strong>a couple of days ago. I&#8217;ve so far just tried iPhoto because that&#8217;s what I was curious about. The new <a href="http://www.apple.com/nz/ilife/iphoto/"><strong>Faces</strong></a> and GPS features are great! It makes life (no pun intended) much easier when sorting pictures. Spent quite some time getting all the people recognised in my photos. It&#8217;s not foolproof and by no means perfect but it makes things a lot quicker. It&#8217;s also fun when iPhoto thinks your neighbour looks like a porcupine <img src='http://www.erlewein.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Question is, whether it&#8217;s worth the money though. NZ$249 (family pack) is a tall order. If you&#8217;re like me and are just interested in iPhoto then it&#8217;s probably too much and you should hold out for the Upgrade Pack when <a href="http://www.apple.com/nz/macosx/snowleopard/"><strong>Snow Leopard</strong></a> comes out. If you can use any of the other programs it&#8217;s probably OK to shell out so much money. It&#8217;s not really Apples fault things have gotten so expensive but then does that change things for me? Probably not. Let&#8217;s see what happens with <a href="http://www.apple.com/nz/macosx/snowleopard/"><strong>Mac OS X 10.6</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/ilife-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualBox and VMware Images</title>
		<link>http://www.erlewein.net/2009/virtualbox-and-vmware-images/</link>
		<comments>http://www.erlewein.net/2009/virtualbox-and-vmware-images/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:26:56 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.erlewein.de/?p=463</guid>
		<description><![CDATA[I just have to blog about this. VirtualBox has just become awesome. The update 2.1 has added support for VMware images and it SO works! I didn&#8217;t think this would be so easy. Just create a new VM and mount the VMware vmdk. Done! For me that was always the critical issue with VirtualBox. At [...]]]></description>
			<content:encoded><![CDATA[<p>I <img class="alignright size-full wp-image-40" title="VirtualBox Logo" src="http://www.erlewein.de/wp-content/uploads/2008/08/page0_blog_entry32_1.png" alt="VirtualBox Logo" width="140" height="180" />just have to blog about this. VirtualBox has just become awesome. The update 2.1 has added support for VMware images and it SO works! I didn&#8217;t think this would be so easy. Just create a new VM and mount the VMware vmdk. Done!</p>
<p>For me that was always the critical issue with VirtualBox. At work I use VMwae for most of my stuff and on my Ubuntu box I use VirtualBox. So I could never use the same VMs. Now I can! How cool ist that?! So for all those not happy with VMware Player or the VMware Server 2.x here&#8217;s your answer. I&#8217;d probably also say now that VirtualBox does snaphots too there&#8217;s no big reason for going VMware Fusion or Parallels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/virtualbox-and-vmware-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelmator those Images</title>
		<link>http://www.erlewein.net/2009/pixelmator-those-images/</link>
		<comments>http://www.erlewein.net/2009/pixelmator-those-images/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 22:21:26 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iLife]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.erlewein.de/?p=437</guid>
		<description><![CDATA[I&#8217;ve done my fair share of amateur photo editing. Most of it done under PhotoShop at the time. After I switched to Macs a couple of years ago I didn&#8217;t have PhotoShop anymore. Mostly because it is just too *@%#^&#38;%@ expensive. Adobe PhotoShop Elements&#8230;well&#8230;just not right if you&#8217;re coming from PS. I tried GIMP and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;ve done my fair share of amateur photo editing. Most of it done under PhotoShop at the time. After I switched to Macs a couple of years ago I didn&#8217;t have PhotoShop anymore. Mostly because it is just too *@%#^&amp;%@ expensive. Adobe PhotoShop Elements&#8230;well&#8230;just not right if you&#8217;re coming from PS.</p>
<p>I tried <a href="http://www.gimp.org/"><strong>GIMP</strong></a> and it didn&#8217;t quite catch my fancy. I use it at work where I run Ubuntu but on the Mac it&#8217;s a little behind the times (not the features but the interface). So about a year back I got myself <a href="http://www.pixelmator.com"><strong>Pixelmator</strong></a>. At the time it was still version 1.0.x state. Even then it was already quite impressive. The current version is 1.3.2. Using most of the native and quick Apple CoreImage routines and the ImageMagic tool-set it really offers quite a bit to the amateur image editor. In Q1 2009 there will be the version 1.4 of Pixelmator and I can&#8217;t wait to see what goodies were added.</p>
<p style="text-align: left;"><a href="http://www.pixelmator.com"><img class="size-full wp-image-438 alignnone" title="pixelmator tempo" src="http://www.erlewein.de/wp-content/uploads/2009/01/pixelmatortempo.jpg" alt="pixelmator tempo" width="500" height="312" /></a></p>
<p style="text-align: left;">Pixelmator is not PhotoShop but it is enough for what most people need. In combination with iPhoto I think most of us have all bases covered. Pixelmator has a good chance of becoming a major contender. I hope they keep the price where it&#8217;s at currently and cater for the normal Mac users. So go and download the trial version and have a play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/pixelmator-those-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year Everyone!!</title>
		<link>http://www.erlewein.net/2009/happy-new-year-everyone/</link>
		<comments>http://www.erlewein.net/2009/happy-new-year-everyone/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:07:09 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.erlewein.de/?p=427</guid>
		<description><![CDATA[I wish all readers here a  H A P P Y   N E W  Y E A R ! May 2009 be a if not prosperous then certainly a joyful year. We will see major issues coming up in the year so it certainly won&#8217;t be boring. Will the financial crisis be over in 2009? [...]]]></description>
			<content:encoded><![CDATA[<p>I wish all readers here a  <span style="color: #ff6600;"><strong>H A P P Y   N E W  Y E A R !</strong></span> May 2009 be a if not prosperous then certainly a joyful year. We will see major issues coming up in the year so it certainly won&#8217;t be boring.</p>
<ol>
<li>Will the financial crisis be over in 2009?</li>
<li>How will Obama fare in is first year?</li>
<li>Will NZ change due to the National government?</li>
<li>Will Apple release a Netbook/Tablet computer?</li>
<li>Will Windows 7 continue the XP legacy?</li>
<li>Will <a href="http://www.apple.com/macosx/snowleopard/"><strong>Mac OS X Snow Leopard</strong></a> (10.6) blow everything away?</li>
<li>Will Ubuntu 9.04 bring a renewal of Linux desktop?</li>
<li>Will the Ocean levels rise?</li>
<li>Will we see the breakthrough for electric cars?</li>
<li>Will Israel ignite the middle east again?</li>
</ol>
<p>So looking forward to it&#8230;:-D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/happy-new-year-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacHeist giving away some Xmas Goodies for Macs</title>
		<link>http://www.erlewein.net/2008/macheist-giving-away-some-xmas-goodies-for-macs/</link>
		<comments>http://www.erlewein.net/2008/macheist-giving-away-some-xmas-goodies-for-macs/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 01:44:55 +0000</pubDate>
