<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.erlewein.net &#187; Linux</title>
	<atom:link href="http://www.erlewein.net/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erlewein.net</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 21:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ubuntu 9.10 coming very soon</title>
		<link>http://www.erlewein.net/2009/ubuntu-9-10-coming-very-soon/</link>
		<comments>http://www.erlewein.net/2009/ubuntu-9-10-coming-very-soon/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:50:28 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.erlewein.net/?p=722</guid>
		<description><![CDATA[Ubuntu Linux is my trusty fellow at work. It is ideal for all those tasks I need to do. I have been running it from version 8.04 onwards. Now it is nearly time to upgrade again with 9.10 just around the corner. This will be another LTS release (Long Term Support). So here&#8217;s the countdown&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu Linux is my trusty fellow at work. It is ideal for all those tasks I need to do. I have been running it from version 8.04 onwards. Now it is nearly time to upgrade again with 9.10 just around the corner. This will be another LTS release (Long Term Support). So here&#8217;s the countdown&#8230;.</p>
<p style="text-align: center;"><script src="http://www.ubuntu.com/files/countdown/display2.js" type="text/javascript"></script></p>
<p>I have checked out the alpha and beta releases and they look spectacular. Definite improvements over 9.04. I&#8217;m also very interested in the advancement of the server side with cloud computing being the big new thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/ubuntu-9-10-coming-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.04 coming to a PC near you&#8230;soon</title>
		<link>http://www.erlewein.net/2009/ubuntu-904-coming-to-a-pc-near-yousoon/</link>
		<comments>http://www.erlewein.net/2009/ubuntu-904-coming-to-a-pc-near-yousoon/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 04:21:37 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.erlewein.net/?p=557</guid>
		<description><![CDATA[Ubuntu 9.04 is just around the corner. The official Beta was launched today. Lots of new stuff. One thing fascinates me very much and that is the Amazon EC2 compatible cloud computing option (Eucalyptus). That has the potential of revolutionising the datacentre. Can&#8217;t wait to migrate one of our old 19&#8243; boxes&#8230; Other cool features [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><iframe src="http://www.ubuntu.com/files/countdown/904/countdown-9.04-1/countdown.html" width="180" height="150" frameborder="0" scrolling="no" name="ubuntucountdown"><a href="http://www.ubuntu.com/"><img src="http://www.ubuntu.com/files/countdown/904/countdown-9.04-1/00.png" alt="Ubuntu 9.04 - on desktops, netbooks, servers and in the cloud" width="180" height="150" border="0" /></a></iframe></p>
<p>Ubuntu 9.04 is just around the corner. The official <a href="http://www.ubuntu.com/testing/jaunty/beta"><strong>Beta</strong></a> was launched today. Lots of new stuff. One thing fascinates me very much and that is the <a href="http://aws.amazon.com/ec2/"><strong>Amazon EC2</strong></a> compatible cloud computing option (<a href="http://eucalyptus.cs.ucsb.edu/"><strong>Eucalyptus</strong></a>). That has the potential of revolutionising the datacentre. Can&#8217;t wait to migrate one of our old 19&#8243; boxes&#8230;</p>
<p>Other cool features are the new messaging mode for the desktop and the inclusion of the Ext4 file system.</p>
<p>So 9.04 is something definitely worth looking out for. Oh and also have a look at the Amazon EC2 beta program. There&#8217;s still people wanted for that (<a href="http://www.ubuntu.com/products/whatisubuntu/serveredition/features/ec2"><strong>http://www.ubuntu.com/products/whatisubuntu/serveredition/features/ec2</strong></a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2009/ubuntu-904-coming-to-a-pc-near-yousoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster SSH by Using Blowfish</title>
		<link>http://www.erlewein.net/2008/faster-ssh-by-using-blowfish/</link>
		<comments>http://www.erlewein.net/2008/faster-ssh-by-using-blowfish/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:53:27 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.erlewein.de/?p=316</guid>
		<description><![CDATA[SSH is one of the staples when administrating *nix servers. One thing many people know but don&#8217;t use is that Blowfish SSH encryption is much faster than AES encryption. This comes in very handy if you are scp-ing large files or piping something over SSH.The speed difference is significant. It can be around 4-5x faster [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erlewein.de/wp-content/uploads/2008/11/blowfish.jpeg"><img class="size-full wp-image-317 alignright" title="blowfish" src="http://www.erlewein.de/wp-content/uploads/2008/11/blowfish.jpeg" alt="" width="115" height="107" /></a>SSH is one of the staples when administrating *nix servers. One thing many people know but don&#8217;t use is that <a href="http://en.wikipedia.org/wiki/Blowfish_(cipher)"><strong>Blowfish</strong></a> SSH encryption is much faster than <a href="http://en.wikipedia.org/wiki/Advanced_Encryption_Standard"><strong>AES</strong></a> encryption. This comes in very handy if you are scp-ing large files or piping something over SSH.The speed difference is significant. It can be around 4-5x faster than using the common AES cypher. Blowfish is probably as secure as AES. I have not found any comments to the contrary.</p>
<p>You can activate the blowfish cypher by using SSH like this:</p>
<pre style="padding-left: 30px;">ssh -c blowfish &lt;user&gt;@&lt;host&gt;</pre>
<p>Even better is to include compression. That would then be:</p>
<pre style="padding-left: 30px;">ssh -C -c blowfish &lt;user&gt;@&lt;host&gt;</pre>
<p>But this is a lot to type and often gets forgotten. So how to activate it permanently&#8230;</p>
<p>In Ubuntu (and probably most Debian distros) edit the file <em><strong>/etc/ssh/ssh_config</strong></em>. Change the lines</p>
<pre style="padding-left: 30px;">#   Cipher 3des
#   Ciphers aes128-cbc,3des-cbc,blowfish-cbc,cast128-cbc,arcfour,aes192-cbc,aes256-cbc</pre>
<p>to</p>
<pre style="padding-left: 30px;">Compression yes
Cipher blowfish
Ciphers blowfish-cbc,aes128-cbc,3des-cbc,cast128-cbc,arcfour,aes192-cbc,aes256-cbc</pre>
<p>If you want to see what is going on with SSH and what encryption is being used add a -v (verbose) to the SSH command.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2008/faster-ssh-by-using-blowfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossover Office is the Missing Link</title>
		<link>http://www.erlewein.net/2008/crossover-office-is-the-missing-link/</link>
		<comments>http://www.erlewein.net/2008/crossover-office-is-the-missing-link/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 06:11:40 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.erlewein.de/?p=84</guid>
		<description><![CDATA[At least that is the case for me. I’ve been suffering for a couple of months now under the iron-handed rule of Vista (Business 64-bit) at my work PC. At some point in time it must have seemed like a good idea to me. But I certainly can’t remember why. The problems I have encountered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erlewein.de/wp-content/uploads/2008/08/page0_blog_entry22_1.png"><img class="alignleft size-full wp-image-85" title="Crossover Office Logo" src="http://www.erlewein.de/wp-content/uploads/2008/08/page0_blog_entry22_1.png" alt="" width="213" height="40" /></a>At least that is the case for me. I’ve been suffering for a couple of months now under the iron-handed rule of Vista (Business 64-bit) at my work PC. At some point in time it must have seemed like a good idea to me. But I certainly can’t remember why. The problems I have encountered are not big on their own but as a whole they disrupted my work-flow quite considderably.</p>
<p>◦    Unable to print on network printers (Driver issues)<br />
◦    Computer becomes unuseable after it has been RDPd into<br />
◦    Slow, Slower, Slowest (how do you build a fast machine? You take a lighning fast machine and install Vista)<br />
◦    Endless problems with diverse unneeded Vista “security features”<br />
◦    No more d&amp;d of folders into the DOS window<br />
◦    Explorer window has become too confusing and unmanageable<br />
◦    and many more&#8230;</p>
<p>When Vista then complained I had an invalid license I thought that I have put up with this long enough. I want at least XP back. The Vista migration was a failure.  So I went and installed Mac OS X on the HP DC7700. It worked and I deleted it again. Can’t have something dubious like that on a work PC <img src='http://www.erlewein.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>Before I then sent the PC off to internal LAN to get it rebuilt with Windows XP I thought that I’d give Ubuntu 8.04 another chance at cracking the work-life Windows-monopoly. My first attempt had failed mainly due to the fact that Evolution could not access our company’s global addressbook.</p>
<p><a href="http://www.erlewein.de/wp-content/uploads/2008/08/page0_blog_entry22_2.png"><img class="aligncenter size-full wp-image-86" title="Crossover Office Screenshot" src="http://www.erlewein.de/wp-content/uploads/2008/08/page0_blog_entry22_2.png" alt="" width="250" height="188" /></a></p>
<p>This time round I thought that I would not kick-out the M$ Apps completely. So I’d need some kind of emulation. There’s two ways of doing that. Emulate all of Windows with something like VMware or semi-emulate the APIs with CrossoverOffice. Crossover (www.codeweavers.com) is the commercial side to the Wine project and was my first choice as I woulnd’t need to emulate a whole OS just to run some software. My attempts at using Wine were short lived as I’d gladly pay for saving me fiddling around to get things working. Especially in a work environment I have to make sure things work (well OK, by that rule all Windows versions would be disquallified&#8230;.hmmmm). My worry though was how compatible this approach would be.</p>
<p>So I installed the 30 day trial version yesterday and had a first go. I installed the Office 2003 suite (bar Access which is known not to work). Then started Outlook and connected to our Exchange server. And to my extreme delight it worked right out of the “box”. I imported my valuable PST files and was all set-up. Word and Excel also started up in record time (about a second or less!). So there’s now absolutely no reason to go back to XP at all! What a happy chappy am I now?!?!!</p>
<p>I will still need VMware and Windows for some of my testing tasks but that is just on the odd occasion and I am sure I will miss some of the programs on Windows (can’t really think of one yet&#8230;). I’ll try and live with that.</p>
<p>Ubuntu gives me all the that I need for doing my development and testing work and with Crossover I am able to run all the things I need to from the Windows world. The next weeks will show how stable and usable the apps are under Ubuntu. I hope I won’t be disappointed. So far I can only give Codeweavers big kudos for a great product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2008/crossover-office-is-the-missing-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VI my favourite Text Editor</title>
		<link>http://www.erlewein.net/2008/vi-my-favourite-text-editor/</link>
		<comments>http://www.erlewein.net/2008/vi-my-favourite-text-editor/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 07:23:51 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[vi]]></category>

		<guid isPermaLink="false">http://www.erlewein.de/?p=95</guid>
		<description><![CDATA[VI has been around for&#8230;. wel&#8230;. I think I wasn’t even born then. So a bloody long time ago but it still is an obstacle for most people to learn. But as with old things that never die (see Cobol &#38; Co) it is still around and I think most IT eople will have to [...]]]></description>
			<content:encoded><![CDATA[<p>VI has been around for&#8230;. wel&#8230;. I think I wasn’t even born then. So a bloody long time ago but it still is an obstacle for most people to learn. But as with old things that never die (see Cobol &amp; Co) it is still around and I think most IT eople will have to use it at one time or another. So where do you get good documentation on it? Well&#8230;. ithink I found the PERFECT source here:</p>
<p><a href="http://www.viemu.com/a_vi_vim_graphical_cheat_sheet_tutorial.html">http://www.viemu.com/a_vi_vim_graphical_cheat_sheet_tutorial.html</a></p>
<p>And especially this graphic is excellent for all you “hackers” out there:</p>
<p style="text-align: center;"><a href="http://www.erlewein.de/wp-content/uploads/2008/08/page0_blog_entry18_1.jpg"><img class="aligncenter size-full wp-image-94" title="VI Cheat Sheet" src="http://www.erlewein.de/wp-content/uploads/2008/08/page0_blog_entry18_1.jpg" alt="" width="256" height="181" /></a>(thanks heaps to the guys at VIemu!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2008/vi-my-favourite-text-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw away those Keyboards and Mice on your Desk</title>
		<link>http://www.erlewein.net/2008/throw-away-those-keyboards-and-mice-on-your-desk/</link>
		<comments>http://www.erlewein.net/2008/throw-away-those-keyboards-and-mice-on-your-desk/#comments</comments>
		<pubDate>Sat, 31 May 2008 10:29:50 +0000</pubDate>
		<dc:creator>Oliver Erlewein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.erlewein.de/?p=102</guid>
		<description><![CDATA[Most of us IT geeks have the dire need to have more than one MAC/PC on our desktop. Appart from the nice line of LCD&#8217;s starting to create a natural barrier to all around you, your desk gets cluttered by mice and keyboards. Hand-up who hasn&#8217;t had the problem of typing on a KBD while [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us IT geeks have the dire need to have more than one MAC/PC on our desktop. Appart from the nice line of LCD&#8217;s starting to create a natural barrier to all around you, your desk gets cluttered by mice and keyboards. Hand-up who hasn&#8217;t had the problem of typing on a KBD while nothings happening. Just to see another machine rebooting. After a tirade of curses you wish you could solve that somehow.  Well&#8230;.</p>
<p>Welcome to the nice world of <a href="http://synergy2.sourceforge.net/">Synergy</a>. This great little Open Source tool allows you to use one keyboard and mouse for an unlimited number of screens. The setup can be a bit complicated but it really is worth the trouble. There&#8217;s a funny feeling when you see a mouse move effortlessly between screens of different computers and especially OS&#8217;es!!! I think I will never give this one up.</p>
<p>I have it working now between a Vista 2-screen PC and an Ubuntu hardy machine and another setup With Mac OS X and Ubuntu hardy. So if you have more than on machine under your desk don&#8217;t waste any time. Go out and try Synergy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erlewein.net/2008/throw-away-those-keyboards-and-mice-on-your-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
